Sr. No. | Name of Student | Degree | Advisor | Title | Year |
1. | Balvinder Kumar | Ph.D | Dr. Gaya Prasad | Nucleic acid-based identification and molecular characterization of group A rotavirus causin diarrhea in buffalo calves | 2008 |
2. | Pawan Kumar | Ph.D | Dr. Minakshi | Cloning and expression of ns1 Gene of Indian Isolate of Bluetongue virus | 2013 |
3. | Aman Kumar | Ph.D | Dr. Trilok Nanda | Development of Multiplex Molecular Assay for detection of pathogens involved in Bovine abortion | 2017 |
4. | Kanisht Batra | Ph.D | Dr. Trilok Nanda | In vitro expression, molecular and immunological characterization of early pregnancy related interferon tau stimulated gene of Bubalus bubalis | 2017 |
5. | Rajni Kumari | Ph.D | Dr. Trilok Nanda | Studies on Enrichment of X Chromosome bearing spermatozoa in Buffalo Bull semen | 2018 |
6. | Vinay Kumar | Ph.D | Dr. Sushila Maan | Development and application of multiplex real time PCR assay for diagnosis of brucella abortus, Campylobacter fetus subspecies venerealis and Trichomonas fetus | 2018 |
7. | Upendra P. Lambe | Ph.D | Dr. Minakshi | Development of nucleic acid nanoparticle-based biosensor for detection of prototype Arbo and Picobirna virues | 2019 |
8. | Dr. Anu Kumari | Ph.D | Dr. Joshi Vinay Ganeshrao | Study on chimeric peptides for antimicrobial activity on antibiotic resistant Salmonella | 2021 |
9. | Dr. Richa Khirbat | Ph.D | Dr. Trilok Nanda | Enrichment of Bovine X Chromosome-Bearing Sperm using H-Y antigen-based Y sperm segregation strategies | 2022 |
10. | Dr. Neha Singh | Ph.D | Dr. Sushila Maan | Development of Isothermal Amplification Assays for Rapid Detection of Porcine Respiratory Viruses | 2023 |
Copyright © 2023, LUVAS, Hisar. All Rights Reserved.
Developed by iNET Business Hub