Sr. No. | Name of Student | Degree | Advisor | Title | Year | |
1 | Deepti Siwach | M.V.Sc | Dr. Gaya Prasad | G and P genotyping of group ’A’ rotavrius using RT-PCR and DNA probes’ | 2005 | |
2 | Sangeeta Punia | M.V.Sc | Dr. Sushila Maan | Cloning and Expression of Genome Segment 7 of Indian Isolates of Bluetongue Vrius | 2006 | |
3 | Sonika Ahlawat | M.V.Sc | Dr. M. L. Sangwan | RAPD-PCR based characterisation of Murrah and Nili Ravi breeds of buffalo | 2005 | |
4 | Sudhir Kumar | M.V.Sc | Dr. M. L. Sangwan | Polymorphism in DRB3.2 Gene by PCR-RFLP and its Association with Mastitis in Murrah and Nili-Ravi buffaloes | 2006 | |
5 | Anurag Barwar | M.V.Sc | Dr. M. L. Sangwan | Genetic diversity between Murrah and Bhadawri breeds of Indian buffalo using RAPD-PCR | 2006 | |
6 | Sunil Kapgate | M.V.Sc | Dr. Minakshi | Development of non-radioactive DNA porbe for diagnosis of bovine herpes virus-1 | 2007 | |
7 | Yosef Deneke Belachew | M.V.Sc | Dr. Trilok Nanda | Vitrification of buffalo oocytes and their post-thaw potential for in vitro fertilization | 2007 | |
8 | Manjunatha B. N | M.V.Sc | Dr. Gaya Prasad | Genetic diversity adn evolutionary relationship of Indian isolates of bluetongue virus serotype 1 based on variable regions of VP5 gene | 2007 | |
9 | Ram Prakash Yadav | M.V.Sc | Dr. Trilok Nanda | Apoptosis related gene transcripts in buffalo cumulus oocytes complex in relation to its morphology and in vitro maturation conditions | 2007 | |
10 | Savi | M.V.Sc | Dr. Minakshi | Nucleic acid based detection of canine parvovirus and cloning and sequencing of VP2 gene | 2008 | |
11 | Hari Singh | M.V.Sc | Dr.Gaya Prasad | Differentiation of cattle and buffalo tissues using DNA based methods | 2007 | |
12 | Rupinder | M.V.Sc | Dr. M. L. Sangwan | Genetic diversity Analysis of Indian Buffalo breeds using Microsatellite Markers | 2008 | |
13 | Anand Kumar | M.V.Sc | Dr. M. L. Sangwan | Genetic diversity and characterization of buffalo breeds by RAPD-PCR | 2008 | |
14 | Ranvir Prasad | M.V.Sc | Dr. M. L. Sangwan | Polymorphism in FecB gene by PCR-RFLP techinque and its association with economic traits in sheep | 2008 | |
15 | Randhir Prasad | M.V.Sc | Dr. Trilok Nanda | A study on FSH and IGF-I receptor transcripts in buffalo ovarian follicles | 2008 | |
16 | Najmul Lail | M.V.Sc | Dr. Trilok Nanda | Study on LH receptor transcripts in buffalo ovarian follicles | 2008 | |
17 | Atul Kumar Singh | M.V.Sc | Dr. Minakshi | Nsp4 gene based genetic diversity among diarrheic bovine and humarn group A rotaviruses | 2008 | |
18 | Dhirag Kumar Bhuyan | M.V.Sc | Dr. M. L. Sangwan | Studies on DNA finger printing in Murrah buffaloes using microsatellite markers | 2009 | |
19 | Hrudananda Malik | M.V.Sc | Dr. Trilok Nanda | Studies on growth differentiation factor-9 transcripts in in vitro matured buffalo cumulus oocyte complexes | 2009 | |
20 | Rajesh Prasad | M.V.Sc | Dr. Trilok Nanda | Studies on Bone Morphogenetic Protein 15 transcripts in in vitro maturated buffalo cumulus oocyte complexes | 2009 | |
21 | Pawan Kumar | M.V.Sc | Dr. Gaya Prasad | Molecular serotyping of Indian isolated of bluetongue virus based on vp2 gene | 2009 | |
22 | Gulhane Amol Balkrushana | M.V.Sc | Dr. M. L. Sangwan | Characterization of Toll-like receptor 4 (TLR4) gene and its association with Mastitis in Murrah buffaloes | 2010 | |
23 | Koushlesh Ranjan | M.V.Sc | Dr. Gaya Prasad | Cloning and sequencing of vp5 gene of Indian isolates of bluetongue virus | 2010 | |
24 | Anupama Kumari | M.V.Sc | Dr. Trilok Nanda | Studies on differential expression of Cyp19 gene transcripts in fresh and in vitro capacitated buffalo spermatozoa | 2010 | |
25 | Kanchan Kumari | M.V.Sc | Dr. Trilok Nanda | Studies on Leptin receptor transcripts in in vitro capacitated spermatozoa of buffalo semen | 2010 | |
26 | Alisha | M.V.Sc | Dr. Minakshi | Identification of animal species through reminiscent biological material | 2010 | |
27 | Pawan kumar | M.V.Sc | Dr. Minakshi | VP6 gene based genetic diversity among group A rotaviruses of bovine and human | 2010 | |
28 | Hari Mohan | M.V.Sc | Dr. Minakshi | Cloning and expression of VP6 gene of bovine rotavirus | 2009 | |
29 | Gole Vaibhav Chandrakant | M.V.Sc | Dr. M. L. Sangwan | Characterization of BuLA-DRB3.2 gene and its association with Mastitis in Murrah buffaloes | 2009 | |
30 | J. Aman Shiv Sharma | M.V.Sc | Dr. M. L. Sangwan | Differentiation of tissues of sheep and goats form that of deer family by DNA based methods | 2008 | |
31 | Parveen Kumar | M.V.Sc | Dr. M. L. Sangwan | Characterizatoin of 3 UTR of Nrampl gene in Murrah buffalo and its association with brucellosis | 2010 | |
32 | Vishwaradhya T. M | M.V.Sc | Dr. Gaya Prasad | Development of evaluation of real time RT-PCR for group specific detection of Bluetongue virus | 2010 | |
33 | Rahul Sharma | M.V.Sc | Dr. M. L. Sangwan | Interleukin-8 gene polymorphism and its association with Mastitis in Murrah buffalo | 2011 | |
34 | Soumyalekshmi. S | M.V.Sc | Dr. Minakshi | Hexon gene based molecular characterization of avian adenoviruses of poultry | 2011 | |
35 | Meshram Chandraprakash D | M.V.Sc | Dr. Trilok Nanda | To study the expression of growth differentiation factor-9 transcripts in in vitro matured buffalow oocytes retrieved from ovarian follicles | 2011 | |
36 | Anshul | M.V.Sc | Dr. Minakshi | VP2 and VP5 gene based molecular characterization of Indian isolates of bluetongue virus serotype 9 and 10 | 2011 | |
37 | Syed Shafiq Mukhtar | M.V.Sc | Dr. Minakshi | Amplification and full length sequencing of genome segment 2 and segment 6 of Indian isolates of bluetongue virus serotype 16 and 21 | 2011 | |
38 | Avdesh | M.V.Sc | Dr. M. L. Sangwan | Characterization of ẞ4-Defensin gene and its association with Mastitis in Murrah buffaloes | 2011 | |
39 | Richa khirbat | M.V.Sc | Dr. M. L. Sangwan | Polymorphism in Lactoferrin gene and its association with mastitis in Murrah buffaloes | 2012 | |
40 | Virendra Pratap Rana | M.V.Sc | Dr. M. L. Sangwan | Polymorphism in TLR2 gene and its association with mastitis in Murrah Buffalo | 2012 | |
41 | Jitender Yadav | M.V.Sc | Dr. Trilok Nanda | Expression profile of Cyclin B gene in buffalo cumulus oocyte complex | 2012 | |
42 | Vishal Sharma | M.V.Sc | Dr. Trilok Nanda | Expression profile of candidate gene Nr4A1 in Buffalo Cumulus-Oocyte-Complexes during In vitro Maturation process | 2012 | |
43 | Jijo V. Thomas | M.V.Sc | Dr. Minakshi | Molecular characterization and complete genome sequencing of field isolates of canine parvovirus | 2012 | |
44 | Ravinder Singh | M.V.Sc | Dr. Minakshi | Complete genome sequencing of new Indian isolate of bluetongue virus | 2012 | |
45 | Vivek Kumar Verma | M.V.Sc | Dr. M. L. Sangwan | Association of IL-8 receptor gene polymorphism with Mastitis in Murrah buffalo | 2012 | |
46 | Vijay Kumar Anand | M.V.Sc | Dr. M. L. Sangwan | Leptin gene polymorphism and its association with Mastitis in Murrah buffalo | 2012 | |
47 | Anu Kumari | M.V.Sc | Dr. M. L. Sangwan | Polymorphism in MHC-DRB1 gene and its association with Haemonchus contortus resistance in sheep | 2013 | |
48 | Ashish Gupta | M.V.Sc | Dr. M. L. Sangwan | Polymorphism in peptidoglycan recognition protein gene and its association with Mastitis in Murrah buffaloes | 2013 | |
49 | Sajad Ahmad Wani | M.V.Sc | Dr. M. L. Sangwan | Association of IL-8 receptor (CXCR2) gene polymorphism with Mastitis in Murrah buffalo | 2013 | |
50 | Tripurari Dubey | M.V.Sc | Dr. M. L. Sangwan | Forebarin embryonic Zinc finger like gene polymorphism and its association with Mastitis in Murrah buffalo | 2013 | |
51 | Prince Tomar | M.V.Sc | Dr. Trilok Nanda | Expression of AKAP110 gene transcripts in capacitated and non capacitated buffalo spermatozoa by Real Time PCR | 2013 | |
52 | Muneer Ahmad Dar | M.V.Sc | Dr. Trilok Nanda | Role of ISG15 gene transcript and progesterone levels in predicting pregnant and non-pregnant buffaloes | 2013 | |
53 | Monika Murmu | M.V.Sc | Dr. Trilok Nanda | Expression of CatSper2 gene transcripts in capacitated and non-capacitated buffalo spermatozoa by Real Time PCR | 2013 | |
54 | Sundiresan K. | M.V.Sc | Dr. Minakshi | VP2 based genotyping of canine parvo virus | 2013 | |
55 | Poonam Choudhary | M.V.Sc | Dr. Minakshi | Prevalence and molecular characterization of rotaviruses in small ruminants | 2013 | |
56 | Shweta Balodi | M.V.Sc | Dr. Minakshi | Genomic diversity of enterotoxin gene of group A bovine rotaviruses | 2014 | |
57 | Anjali Singh | M.V.Sc | Dr. Minakshi | Study of host pathogen interaction by identification of gene(s) involved in bluetongue virus infection by transcriptome analysis | 2014 | |
58 | Daoharu Baro | M.V.Sc | Dr. M. L. Sangwan | Polymorphism of CD14 gene and its association with mastitis in Murrah buffaloes | 2014 | |
59 | Aarti | M.V.Sc | Dr. M. L. Sangwan | Polymorphism in MHC-DRB3 gene and its association with Haemonchus contortus resistance in goats | 2014 | |
60 | Sunayna | M.V.Sc | Dr. Trilok Nanda | Study of expression profile of PAG 1 gene transcript in buffalo | 2014 | |
61 | Sambhu Saran Gupta | M.V.Sc | Dr. Trilok Nanda | To study the expression of OAS-1 gene transcript and its association with pregnancy diagnosis in buffalo | 2014 | |
62 | Lukumoni Buragohain | M.V.Sc | Dr. Trilok Nanda | Serum Proteomics and MX2 gene expression analysis in the peripheral blood of early pregnant buffalo | 2014 | |
63 | Mahendra Singh | M.V.Sc | Dr. Trilok Nanda | Molecuar Characterization of Indian isolates of Bovine Herpes Virus-1 | 2014 | |
64 | Kanisht Batra | M.V.Sc | Dr. Sushila Maan | Development of real time PCR for diagnosis of sheeppox virus | 2014 | |
65 | Arnab Ghosh | M.V.Sc | Dr. Sushila Maan | Development of Serotype specific real time RT-PCR assay for Indian strains of bluetongue virus type 9 | 2014 | |
66 | Ashis Debnath | M.V.Sc | Dr. M. L. Sangwan | Detection of genetic disorders in crossbred bulls by molecular methods | 2015 | |
67 | Vinay Kumar | M.V.Sc | Dr. Trilok Nanda | Development of real time PCR for diagnosis of Brucella sp. | 2015 | |
68 | Madhu Sudan Gureay | M.V.Sc | Dr. Minakshi | Development of Electro-Chemical Sensor for Point of Care Diagnosis of Bluetongue | 2016 | |
69 | Lalit Kumar | M.V.Sc | Dr. Sushila Maan | Whole genome sequencing of an Indian isolate of bluetongue virus and its molecular epidemiology | 2016 | |
70 | Upendra P. Lambe | M.V.Sc | Dr. Minakshi | Development of Gold nano particles based immuno dot-blot assay for detection of BTV | 2016 | |
71 | Ananth K. | M.V.Sc | Dr. Trilok Nanda | Production of cloned embryos using somatic cells from swamp buffalo and oocytes from riverine buffalo | 2017 | |
72 | Manimegalai J | M.V.Sc | Dr. Minakshi | Functional studies to evaluate/validate the role of key genes in bluetongue virus serotype 16 (BTV-16) infection | 2017 | |
73 | Vikas Verma | M.V.Sc | Dr. Joshi V. G | Study on Peptide based Enzyme Linked Immuno-sorbent Assay for the diagnosis of infectious Bronchitis | 2018 | |
73 | Puneet Ranjan | M.V.Sc | Dr. Joshi V. G | Serodiagnosis and Molecular characterization of Newcastle disease virus and infectious bronchitis virus in high altitude region of Leh-Ladakh | 2018 | |
74 | Sheza Farooq | M.V.Sc | Dr. Aman Kumar | Studies on Bovine Herpesvirus-1 latency in Cattle and Buffaloes in Haryana | 2019 | |
75 | Rajeev Khanagwal | M.V.Sc | Dr. Minakshi | Novel reverses transcription recombinase polymerase amplification for detection of peste des petits ruminants virus and bluetongue virus | 2020 | |
76 | Sarshti | M.V.Sc | Dr. Pawan Kumar | Molecular typing and sequence-based characterization of avian infectious bronchitis virus | 2021 | |
77 | Ramandeep Kaur | M.V.Sc | Dr. Sushila Maan | Development of reverse transcription recombinase polymerase amplification assay for rapid detection of porcine sapelovirus | 2023 | |
78 | Niharika | M.V.Sc | Dr. Sushila Maan | Development of recombinase polymerase amplification assay for rapid detection of porcine parvovirus | 2023 | |
79 | Diksha Panwar | M.V.Sc | Dr. Aman Kumar | Heterologous expression and immunogenic characterization of glycoprotein E of Bovine Herpesvirus-1 | 2023 |
Copyright © 2023, LUVAS, Hisar. All Rights Reserved.
Developed by iNET Business Hub