Ongoing State Plan Research Schemes:
S No. | No. & Title of the project | Date of Start | Date of termination |
1. | 133-C(a)-VPB-1-Development Work- Biochemical changes in health and disease of Livestock | 2002 (Revised in 2016) | Continuing |
2. | 134/C(a) VPB-2 Development Work Studies on Digestive Physiology of Ruminants |
2009 (Revised in 2023) |
Continuing |
3. | 135/C(a) VPB-3 Development Work Improvement in farm animal fertility by modulating seminal traits |
2007 (Revised in 2022) |
Continuing |
4. | 136/C(a) VPB-4 Development Work Physiological and endocrinological investigations for augmenting reproduction and production in farm livestock | 1985 (Revised in 2016) | Continuing |
Completed projects
Funding | Title of the project | Duration | Name of the PI |
ICAR | Haematological studies on Hariana Cattle and Beetle Goats | 1965-70 | Dr Ajit Singh |
State | Thyroid function of domestic animals and Poultry | 1968-70 | Dr Ajit Singh |
PL-480 | Early Development of Rumen Function In buffalo calves | 1/1977 to 3/1981 | Dr. O.P. Nangia |
State | Draught capacity in castrated buffalo males, camels and cross bred calves | 1974-75 to 1997 | Dr. S.P. Agarwal |
State | Hormonal Profile of livestock in relation to certain reproductive and systematic diseases. | 1979-80 Non Plan Vety. Biochemistry after bifurcation | Dr. S.L. Garg |
ICAR | Manipulation of rumen microbial ecosystem in order to increase efficiency of feed utilization. | 1991 to 1995 | Dr. O.P. Nangia |
ICAR | Regulation of feed intake in buffaloes | 1978-1981 | Dr. O.P. Nangia |
ICAR | Studies on effect of neem extract on physiological and Immunological parameters | 2000-2003 | Dr. Sandeep Gera |
RKVY | 4017-C(g)-VPB-1-OA- Upgrading of Biochemistry laboratory for providing diagnostic aids to the farmer | 2014-2016 | Dr. S. Kumar |
UGC | 7002-C(g)-VBC-5-OA- Identification and characterization of novel peptides of clinical importance from salivary glands of Hyalomma ticks’ | 2011-14 | Dr. Nirmal Sangwan |
LUVAS | Identification of Estrous Specific Molecule in the Buffalo Urine Through Metabolomics Approach | 2021-23 | Dr. Rajesh Kumar |
External agencies funded
1. | 4037-C (g)-VPB-2-OA- Setting up of facility for testing of animals for A1/A2 genotype of beta casein and Up-gradation of existing biochemistry laboratory for diagnostic facilities to the farmers | RKVY PI: Dr.Nirmal Snagwan | 2015 | March 2018 |
2. | 4040-C(g)AGB-2-OA- Genetic Improvement and Conservation of Indigenous Breed- Hariana (In collaboration with Deptt of AGB) | RKVY Associate PI: Dr.Meenakshi Virmani | 2015 | March 2018 |
3. | 5515-C(b)-VPB-1-ICAR- Studies on rumen microbial metagenomics in in relation to feed efficiency. | ICAR PI:Jyotsana Madan | 2015 | March 2018 |
4. | Identification of bio-marker for Early Diagnosis of Mycobacterium avium subspecies paratuberculosis (MAP) Infection and Development of Test to Differentiate between Johne’s Disease Infected and Vaccinated Animals (DIVA) | NASF: ICAR Cooperating Center Principal Investigator (CCPI): Dr. Shalini Sharma | 2017 | 2020 |
5. | Studies on application of natural antimicrobial peptides for enhancing shelf-life of milk and meat products | R & D Division, Ministry of Food 2018 Processing Industries, Government of India | December 2018 | December 2021 |
6. | Study of plant/ candidate feed supplement to reduce methane production without affecting productivity in buffaloes | HSCSIT, Haryana | March 2021 | March 2024 |
7. | Up gradation of Existing Semen Laboratory for Strengthening of A.I. Services and Providing Animal Infertility Diagnostic Faclities to Livestock owners | RKVY-RAFTAAR | March 2021 | March 2024 |
8. | ’Meat & Egg sustainability through integrated poultry productivity improvement | NLM, GOI | March2022 | March2025 |
9. | Metabolomics fingerprinting of body fluids for development of a metabolite-based novel semen extender for enhancing fertility of bull sperm and diagnostic assays for detection of sub-clinical hemoprotozoan diseases in cattle | NASF, ICAR, GOI | March2022 | March2025 |
10. | Study on immune exhaustion and metabolic reprogramming by Mycoacterium avium subspecies paratuberculosis in bovines | NASF, ICAR, GOI | March2022 | March2025 |
External Research Projects completed
1 | Haematological studies on Hariana Cattle and Beetle Goats under ICAR (PI: Dr Ajit Singh) |
2 | Thyroid function of domestic animals and Poultry under State Plan (PI: Dr Ajit Singh) |
3 | Early Development of Rumen Function In buffalo calves under State Plan (PI: O.P. Nangia) |
4 | Draught capacity in castrated buffalo males, camels and cross bred calves under State Plan (PI: Dr. S.P.Agarwal) |
5 | Hormonal Profile of livestock in relation to certain reproductive and systematic diseases under State Plan (PI: Dr S.L Garg) |
6 | Studies on effect of neem extract on physiological and Immunological parameters ( PI Dr. S. Gera) |
7 | Manipulation of rumen microbial ecosystem in order to increase efficiency of feed utilization under ICAR( PI: Dr. O.P. Nangia) |
8 | Upgrading of Biochemistry laboratory for providing diagnostic aids to the farmer under RKVY (PI: Dr Sandeep Kumar) |
9 | Identification and characterization of novel peptides of clinical importance from salivary glands of Hyalomma ticks’ under UGC (PI: Dr. Nirmal Sangwan) |
10 | Setting up of facility for testing of animals for A1/A2 genotype of beta casein and Up- gradation of existing biochemistry laboratory for diagnostic facilities to the farmers funded by RKVY PI: Dr. Sandeep Gupta) |
11 | Genetic Improvement and Conservation of Indigenous Breed- Hariana(In collaboration with Deptt of AGB) funded by RKVY Associate PI : Dr.Meenakshi Virmani |
12 | Studies on rumen microbial metagenomics in in relation to feed efficiency ) funded by ICAR ( PI : Dr. jyotsana Madan ) |
13 | Identification of bio-marker for Early Diagnosis of Mycobacterium avium subspecies paratuberculosis (MAP) Infection and Development of Test to Differentiate between Johne’s Disease Infected and Vaccinated Animals (DIVA) under NASF-ICAR (Cooperating Center Principal Investigator (CCPI): Dr. Shalini Sharma) |
14 | Studies on application of natural antimicrobial peptides for enhancing shelf-life of milk and meat products under R & D Division, Ministry of Food 2018 Processing Industries, Government of India under (PI Dr. Sandeep Gupta) |
ONGOING RESEARCH PROJECTS
1 | Study of plant/ candidate feed supplement to reduce methane production without affecting productivity in buffaloes under HSCSIT, Haryana (PI: Dr. Jyotsana Madan) |
2 | Up gradation of Existing Semen Laboratory for Strengthening of A.I. Services and Providing Animal Infertility Diagnostic Faclities to Livestock owners under RKVY-RAFTAAR, (PI: Dr. Meenakshi Virmani) |
3 | ’Meat & Egg sustainability through integrated poultry productivity improvement under NLM, GOI (CCPI: Dr. Preeti Lakhani) |
4 | Metabolomics fingerprinting of body fluids for development of a metabolite- based novel semen extender for enhancing fertility of bull sperm and diagnostic assays for detection of sub-clinical hemoprotozoan diseases in cattle under NASF, ICAR, GOI (Co investigator Dr.Rajesh Kumar) |
5 | Study on immune exhaustion and metabolic reprogramming by Mycoacteriumavium subspecies paratuberculosis in bovines under NASF, ICAR (PI: Dr. Shalini Sharma) |
6 | Identification of Estrous Specific Molecule in the Buffalo Urine Through Metabolomics Approach under institutional Project (PI: Dr.Rajesh Kumar) |
7 | Prevelance and molecular characterization of Mycobacterium avium subspecies Paratuberculosis(MAP) and evaluation of potential role of Th1/Th 17 axis in development of johne’s disease in diarrhoeic buffaloes DST- SERB (PI: Dr. Shalini Sharma) |
Copyright © 2023, LUVAS, Hisar. All Rights Reserved.
Developed by iNET Business Hub