Diploma Courses
Course No. | Title of course | Credits |
DVLT-VI | Techniques in Surgery and Diagnostic Imaging | 1+1 |
DVLT-XIV | Techniques in Surgery and Diagnostic Imaging | 1+1 |
Graduation BVSc & AH. 4th Year (MSVE 2016)
Course No. | Title of course | Credits |
VSR | Veterinary Surgery and Radiology | 2+1 |
Post-graduation and Doctotrate
Course No. | Title of course | Credits | Semester |
M.V.Sc | |||
VSR 601 | Principles Of Surgery | 2+0 | I |
VSR 602 | Clinical Practice - I | 0+3 | I |
VSR 603 | Clinical Practice - Ii | 0+3 | II |
VSR 604 | Small Animal Anaesthesia | 2+1 | I |
VSR 605 | Large Animal Anaesthesia | 2+1 | II |
VSR 606 | Diagnostic Imaging Techniques | 2+1 | I |
VSR 607 | Veterinary Ophthalmology And Dentistry | 1+1 | II |
VSR 608 | Small Animal Soft Tissue Surgery | 2+1 | I |
VSR 609 | Large Animal Soft Tissue Surgery | 2+1 | II |
VSR 610 | Orthopaedics and Limb Surgery | 2+1 | I |
VSR 691 | Master’s Seminar | 1 | I, II |
VSR 699 | Master’s Research | 20 | I, II |
Ph.D | |||
VSR 701 | Clinical Surgical Practice - I | 0+2 | I |
VSR 702 | Clinical Surgical Practice - II | 0+2 | II |
VSR 703 | Clinical Surgical Practice - III | 0+2 | I |
VSR 704 | Anaesthesia of Wild and Laboratory Animals | 1+1 | I |
VSR 705 | Advances in Anaesthesiology | 2+1 | I |
VSR 706 | Advances in Diagnostic Imaging Techniques | 2+1 | II |
VSR 707 | Neurosurgery | 2+1 | I |
VSR 708 | Experimental Surgical Techniques In Animals | 1+1 | II |
VSR 789 | Special Problem in Anaesthesia | 0+2 | I, II |
VSR 790 | Special Problem in Surgery | 0+2 | I, II |
VSR 791 | Doctoral Seminar I | 1 | I, II |
VSR 792 | Doctoral Seminar II | 1 | I, II |
VSR 799 | Doctoral Research | 45 | I, II |
Copyright © 2023, LUVAS, Hisar. All Rights Reserved.
Developed by iNET Business Hub