List of awards received by the faculty members of the department:
S. No. | Name of the Award | Name of the faculty member | Year | Awarding agency/society |
1. | Scroll of Honour | Dr. Allauddin Ahmad | 1976 | Indian Council of Veterinary Medicine |
2. | Alarsin Medal | Dr. R. P. Uppal | 1989 | Indian Veterinary Association |
3. | National Alarsin Award and Alarsin Medal | Dr. S. K. Jain | 1989 | Indian Veterinary Association |
4. | Best Poster Award | Dr. S. K. Jain | 2004 | Indian Association for the Advancement of Veterinary Research |
5. | Best Poster Award | Dr. S. K. Jain | 2005 | National seminar on medicinal plants, CCSHAU, Hisar |
6. | Dr. Jayvir Anjaria Award | Dr. Gaurav Gupta | 2011 | Indian Society of Veterinary Pharmacology & Toxicology |
7. | Dr. Jayvir Anjaria Award | Dr. Vinay Kant | 2013 | Indian Society of Veterinary Pharmacology & Toxicology |
8. | Best Poster award | Dr. Vinay Kant | 2016 | Indian Society of Veterinary Pharmacology & Toxicology |
9. | Best Young Scientist Award | Dr. Gaurav Gupta | 2016 | Indian Society of Veterinary Pharmacology & Toxicology |
10. | Paresh Prasad Singh Millenium National Teacher Award | Dr. Vinod Kumar | 2016 | Institute for Environment Yoga and Social Security |
11. | Fellowship of ISVPT | Dr. Vinod Kumar | 2017 | Indian Society of Veterinary Pharmacology and Toxicology |
12 | Netaji Subhas ICAR International Fellowship | Dr. Gaurav Gupta | 2017-18 | ICAR |
13. | Best Poster Presentation | Dr. Vinod Kumar | 2018 | Indian Society of Veterinary Pharmacology and Toxicology |
14. | Second Best Oral Presentation | Dr. Vinay Kant | 2018 | Indian Society of Veterinary Pharmacology and Toxicology |
15. | Best Oral Presentation | Dr. Vinay Kant | 2018 | Society of Veterinary Biochemists and Biotechnologists of India |
16. | Associate Fellow of ISVPT | Dr. Vinay Kant | 2022 | Indian Society of Veterinary Pharmacology and Toxicology |
17. | Best Oral Presentation Award | Dr. Vinay Kant | 2022 | Indian Society of Veterinary Pharmacology and Toxicology |
18. | Best Oral Presentation Award (Second Position) | Dr. Vinay Kant | 2022 | Indian Society of Veterinary Pharmacology and Toxicology |
19. |
Best Oral Presentation Award | Dr. Vinay Kant | 2023 | Indian Society of Veterinary Pharmacology and Toxicology |
20. |
Best Oral Presentation Award |
Dr. Vijeyta Tiwari |
2024 |
Indian Association for the Advancement of Veterinary Research |
21. |
Best Oral Presentation Award (Second Position) |
Dr. Gaurav Gupta |
2024 |
Indian Association for the Advancement of Veterinary Research |
22. |
Best Poster Presentation (Second Position) |
Dr. Preeti Bagri |
2024 |
Indian Association for the Advancement of Veterinary Research |
RECOGNITION TO FACULTY
Sr. No. | Name | Portfolios |
1. | Dr. A. Ahmad |
|
2. | Dr. B. D. Garg | 1. Additional Director of Research, CCS HAU, Hisar 2. Dean COVS, CCS HAU, Hisar |
3. | Dr. Vinod Kumar Verma |
|
4. | Dr. S. K. Jain | Sr. Consultant, Central Insecticide Board and Registration Committee (CIB&RC), Government of India, Faridabad, Haryana |
NATIONAL CONFERENCES/ SYMPOSIUM/ SEMINAR ORGANIZED
Sr. No. | Activity | Year |
1. | Annual Conference of Indian Pharmacological Society | 1973 |
2. | UGC Sponsored Symposium on Living in Pesticide-Polluted Environment | 1977 |
3. | Annual Conference of Indian Pharmacological Society (North zone) | 1988 |
4. | Annual Conference of Indian Pharmacological Society | 1993 |
5. | 17thAnnual Conference of Indian Society of Veterinary Pharmacology and Toxicology | 2017 |
SUMMER SCHOOL ORGANIZED
Sr. No. | Symposium | Year |
1. | Summer School | 1974 |
2. | Summer School | 1987 |
Copyright © 2023, LUVAS, Hisar. All Rights Reserved.
Developed by iNET Business Hub